Low maintenance and low elevation on the Minong Flowage! This newer 3 bedroom, 2 bath chalet style home has a great floor plan with a variety of bonus spaces. It has a large loft, a spacious four season room with more space in the lower level to unlock. You will appreciate the easy access to the waterfront and the great views found from the house and the yard. The Minong Flowage is an exciting, sought after body of water with plenty of places to explore whether you like fishing or boating. Right in the heart of Wascott with great trails, and restaurants nearby.
Price: | $599,900 |
Address: | 16588 S Eagle Point Road |
City: | Minong |
State: | WI |
ZIP: | 54859 |
Square Feet: | 1,888 |
MLS #: | 1572673 |
Lot Size: | 0.75 Acres |
Year Built: | 2009 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Property Taxes: | $2,427.15 / 2022 |
Waterfront: | Yes |
Frontage: | 155' |
Lake Size: | 1,587 Acres |
Elevation to Lake: | Low |
Lake Bottom / Shore Type: | Bottom-Sand |
Lake Name: | Minong Flowage |
Tagged Features