A super home and setting on Scovils Lake! This 3 BR/2BA has a great split level floor plan, and much more to appreciate. It’s got a walkout basement to the sandy beach on this fantastic lake in Minong. Nicely located near to much recreation in the area, rec trails and 18 hole golf course. The home has an open floor plan main level with two bedrooms kitchen, dining, living, and bath upstairs and a family room with additional bedroom and bath in the lower level. Much updates to appreciate here: newer garage, 2018 septic and deck, 2022 roof replacement.
Price: | $349,900 |
Address: | W9403 Bear Track Rd |
City: | Minong |
State: | WI |
ZIP: | 54859 |
Square Feet: | 2,160 |
MLS #: | 1573592 |
Lot Size: | 0.40 Acres |
Year Built: | 1967 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Property Taxes: | $1,314.80/2022 |
Waterfront: | Yes |
Frontage: | 80' |
Lake Size: | 65 Acres |
Elevation to Lake: | Low |
Lake Bottom / Shore Type: | Bottom-Sand |
Lake Name: | Scovils Lake |
Tagged Features