Make this your home or getaway on the Minong Flowage! This well maintained 4 bed-2 bath home has a great floor plan with a variety of bonus spaces including a spacious sun room with many windows facing the water, a pool table area with kitchenette, lots of deck space and fresh landscaping! You will appreciate the easy access to the waterfront and the great views found from the house and the yard. There is a sizable detached garage and extra land across the road. The Minong Flowage is an exciting, sought after body of water with plenty of places to explore whether you like fishing or boating. Right in the heart of Wascott with great trails, and restaurants nearby.
Price: | $650,000 |
Address: | 16789 S Eagle Point Rd |
City: | Minong |
State: | WI |
ZIP: | 54859 |
Square Feet: | 3,434 |
MLS #: | 1572138 |
Lot Size: | 1.80 Acres |
Year Built: | 1994 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Property Taxes: | $3,204.68/2022 |
Waterfront: | Yes |
Frontage: | 108' |
Lake Size: | 1,587 |
Elevation to Lake: | Medium |
Lake Bottom / Shore Type: | Bottom-Sand |
Lake Name: | Minong Flowage |
Tagged Features