A fantastic setting, and outstanding view on the Totogatic River. This private getaway has been well-kept and is ready for your enjoyment. In addition, nicely located in Minong, near many quality recreational lakes, the Black Bear Golf Course and many area bars/restaurants/recreational trails. Come and check out this cabin and view in person.
Price: | $126,000 |
Address: | W8085 Nancy Lake Rd |
City: | Minong |
State: | WI |
ZIP: | 54859 |
Square Feet: | 1,104 |
MLS #: | 1572904 |
Lot Size: | 3.51 Acres |
Year Built: | 1969 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Property Taxes: | $1,094.66 (2022) |
Waterfront: | Yes |
Frontage: | 240' |
Elevation to Lake: | High |
Lake Bottom / Shore Type: | Bottom-Sand |
Lake Name: | Totogatic River |
Tagged Features