A spectacular setting with level elevation to the Minong Flowage. This 4 bedroom 2 bath home is newer and well kept. Freshly stained cedar siding and large decks to the front and back. A great sandy beach with excellent views down the lake. It has an open concept living space with the primary bedroom to one side and the three guest rooms to the other. Call today to set up a viewing.
Price: | $675,000 |
Address: | 16533 Geshn Rd |
City: | Gordon |
State: | WI |
ZIP: | 54838 |
Square Feet: | 1820 |
MLS #: | 1569042 |
Lot Size: | 1.60 Acres |
Year Built: | 1995 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Property Taxes: | $3365.43 |
Waterfront: | Yes |
Frontage: | 200' |
Lake Size: | 1587 Acres |
Elevation to Lake: | Low |
Lake Bottom / Shore Type: | Bottom-Sand, Shore-Beach |
Lake Name: | Minong Flowage |
Tagged Features