Sold 
| Great location on the popular and fun Minong Flowage. This 2 bedroom cabin has easy elevation leading to the sandy swimming beach. Sits on a nicely wooded half acre lot. The yard is nice and level and good for games. A nice floor plan here with room for expansion. Plenty of fun and recreation on this lake and in the heart of Wascott. |
| Price: | $230,000 |
| Address: | 7194 E Lakewood Drive |
| City: | Wascott |
| State: | WI |
| Square Feet: | 525 |
| MLS #: | 1553391 |
| Lot Size: | 0.52 acres |
| Year Built: | 1964 |
| Bedrooms: | 2 |
| Bathrooms: | Partial |
| Property Taxes: | $1012 |
| Waterfront: | Yes |
| Frontage: | 133' |
| Lake Size: | 1,564 Acres |
| Elevation to Lake: | Low |
| Lake Bottom / Shore Type: | Bottom-Sand / Shore-Beach |
| Lake Name: | Minong Flowage |
Tagged Features






