Sold | Price: | $649,900 |
| Address: | 8088 E Matthias Rd |
| City: | Gordon |
| State: | Wi |
| ZIP: | 54838 |
| Square Feet: | 2835 |
| MLS #: | 1562240 |
| Lot Size: | 1.35 |
| Year Built: | 1994 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Property Taxes: | $5,007.71 |
| Waterfront: | Yes |
| Frontage: | 280 |
| Lake Size: | 292 |
| Elevation to Lake: | High |
| Lake Bottom / Shore Type: | Sand |
| Lake Name: | Bond Lake |
Tagged Features


