Sold A special offering and great location! One level living with low to no maintenance. This well kept 3BR/2BA home has a great floor plan. The primary suite features a large bathroom and attached walk-in closet. A great location on 18 hole Black Bear Golf Course. Also enjoy being near to many of Minong’s quality area lakes.
| Price: | $325,000 |
| Address: | W7605 Ostrom Rd |
| City: | Minong |
| State: | WI |
| ZIP: | 54859 |
| Square Feet: | 2,184 |
| MLS #: | 1574179 |
| Year Built: | 2003 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Property Taxes: | $1,590.45/2022 |
| Waterfront: | No |
Tagged Features


































