Sold A spectacular lakefront setting with a great sandy beach! This Scovils Lake property has a great privacy, mature trees and moderate elevation down to the lake. The cabin needs a good deal of work, or to begin again. There is a driveway, electric into the cabin, sand point well as well as privy on site.
| Price: | $129,900 |
| Address: | W9367 Bear Track Road |
| City: | Minong |
| State: | WI |
| ZIP: | 54859 |
| Square Feet: | 540 |
| MLS #: | 1551499 |
| Lot Size: | 4.67 Acres |
| Year Built: | 1930 |
| Property Taxes: | $1,197 - 2020 |
| Waterfront: | Yes |
| Frontage: | 260' |
| Lake Size: | 66 Acres |
| Elevation to Lake: | Medium |
| Lake Bottom / Shore Type: | Bottom-Sand |
| Lake Name: | Scovils Lake |
Tagged Features


























