A spectacular private setting and premier location not often found on the Minong Flowage! The property faces Sand Island with your own sandy swimming beach. Moderate elevation to the water with great views. If you’re unfamiliar, this special waterway has great fishing and fun right out your doorstep. Enjoy the boating, great restaurants, trails and bars so very near. Much to see and appreciate, take a look today!
Price: | $300,000 |
Address: | Lot 2 & 3 Flowage Rd |
City: | Gordon |
State: | WI |
ZIP: | 54838 |
MLS #: | 1577449 |
Lot Size: | 2.47 Acres |
Property Taxes: | TBD |
Waterfront: | Yes |
Frontage: | 156' |
Lake Size: | 1,587 Acres |
Elevation to Lake: | Medium |
Lake Bottom / Shore Type: | Bottom-Sand, Shore-Beach |
Lake Name: | Minong Flowage |
Tagged Features