Sold
A spectacular setting here on the Kimball chain of lakes! Sitting on quiet, pristine Upper Kimball and facing west. This 8+ acre property has 100 feet of shoreline with a great beach and level area near the water for enjoyment. The cabin has been well cared for with many updates in 2015 including new well, septic, roof and much more. There is an open floor plan on the main floor and lower level walkout in the basement. Lots to like here in person, take a look today.
Directions: From Minong: West on Hwy 77 to Cty Rd I. R on Cty Rd I to the property, fire number and sign on the left.
Price: | $209,900 |
Address: | N13909 County Rd I |
City: | Minong |
State: | WI |
ZIP: | 54859 |
Square Feet: | 540 |
MLS #: | 1567379 |
Lot Size: | 8.10 Acres |
Year Built: | 1932 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Property Taxes: | $1,202.73 / 2021 |
Waterfront: | Yes |
Frontage: | 100' |
Lake Size: | 42 Acres |
Elevation to Lake: | Medium |
Lake Bottom / Shore Type: | Bottom-Sand, Shore-Beach |
Lake Name: | Upper Kimball |
Tagged Features