Sold Great privacy in the north woods! This cabin has been well kept and has an open floor plan. There’s a bedroom on the main level and a loft for extra sleeping space. You’ll find a nice concrete slab set up just outside the cabin. There’s just an easy slope down to the water. Not far from Minong and many area trails/restaurants. Don’t miss checking out this great offering on Hidden Lake!
| Price: | $125,000 |
| Address: | N12050 Hidden Lake Rd |
| City: | Minong |
| State: | WI |
| ZIP: | 54859 |
| MLS #: | 1571024 |
| Lot Size: | 5.92 Acres |
| Year Built: | 2000 |
| Bedrooms: | 2 |
| Property Taxes: | $698.64/2022 |
| Waterfront: | Yes |
| Frontage: | 384' |
| Lake Size: | 31 Acres |
| Elevation to Lake: | Low |
| Lake Bottom / Shore Type: | Shore-Vegetation |
| Lake Name: | Hidden |
Tagged Features




































