Discover this charming 3 bedroom cabin with a half log exterior, nestled on the Minong Flowage. Enjoy a spacious lakeside deck and private sandy beach, perfect to explore this quality lake! The layout is open but private living spaces to be separated for privacy. It’s got an updated kitchen with an island and a bar overlooking the lake. A nice entry and usable yard with firepit. Relax with these stunning lake views. Your serene lakeside retreat awaits!
Price: | $425,000 |
Address: | N13672 Faye Dr |
City: | Minong |
State: | WI |
ZIP: | 54859 |
MLS #: | 1583541 |
Lot Size: | 0.75 Acres |
Year Built: | 1961 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Property Taxes: | $1,885.17 / 2023 |
Waterfront: | Yes |
Frontage: | 100' |
Lake Size: | 1,587 Acres |
Elevation to Lake: | Medium |
Lake Bottom / Shore Type: | Bottom-Sand |
Lake Name: | Minong Flowage |
Tagged Features