An excellent setting and location here in Minong. This property shares an access lot on Gilmore Lake very near to this property. A nice driveway and building site are prepped and ready for immediate use. A great location to enjoy all that Minong and the northwoods have to offer.
Price: | $75,000 |
Address: | 0 County Rd I |
City: | Minong |
State: | WI |
ZIP: | 54859 |
MLS #: | 1563913 |
Lot Size: | 2.4 Acres |
Property Taxes: | $466.76 - 2021 |
Waterfront: | Shared |
Frontage: | 80' |
Lake Size: | 371 Acres |
Elevation to Lake: | Medium |
Lake Bottom / Shore Type: | Sand/Beach |
Lake Name: | Gilmore |
Tagged Features