A spectacular setting and offering on the popular Minong Flowage! This two cabin set up is ready for your family’s future plans. The main home has an open main level with front porch towards the lake and a loft above with a bathroom and open room for sleeping. The structures sit on 5.23 acres with 406’ of shoreline! Outstanding views and privacy found here with a sandy beach out front. This lake has something thing for everyone. Great recreation, fishing and fun, as well as privacy and seclusion.
Price: | $425,000 |
Address: | 7474 E Lakewood Drive |
City: | Gordon |
State: | WI |
ZIP: | 54838 |
Square Feet: | 1,376 |
MLS #: | 1574281 |
Lot Size: | 5.23 Acres |
Year Built: | 1985 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Property Taxes: | $2800.57 / 2022 |
Waterfront: | Yes |
Frontage: | 406' |
Lake Size: | 1,587 Acres |
Elevation to Lake: | Medium |
Lake Bottom / Shore Type: | Bottom-Sand |
Lake Name: | Minong Flowage |
Tagged Features