Active Very impressive setting on Gilmore Lake in Minong. 100+ feet of frontage with west facing for sunset views. Many mature pines here will make for a very private cabin site, if desired. Gentle slope to the water. The shoreline has been untouched for years but could be improved with use. Great location on this quality lake in Minong!
| Price: | $139,900 |
| Address: | N13369 Osprey Drive |
| City: | Minong |
| State: | WI |
| ZIP: | 54859 |
| MLS #: | 1540106 |
| Lot Size: | 1.00 Acres |
| Property Taxes: | $820.00 / 2023 |
| Waterfront: | Lake |
| Frontage: | 110' |
| Lake Size: | 389 Acres |
| Elevation to Lake: | Low 0 - 15 |
| Lake Name: | Lake Gilmore |
Tagged Features


