Fantastic setting and view on Gilmore Lake. This south facing property has great open views down the lake. You’ll find a sandy beach ready for enjoyment. Located at the end of this dead end drive. It has a storage shed on the property. The entrance road is being constructed and already begun. Electric will be extended just after and blacktopping will occur 2023. This property is ready for your home/cabin.
Price: | 249,900 |
Address: | Lot 1 Rothe Drive |
City: | Minong |
State: | WI |
ZIP: | 54859 |
MLS #: | 1566190 |
Lot Size: | 0.87 |
Property Taxes: | TBD |
Waterfront: | Yes |
Frontage: | 110' |
Lake Size: | 371 Acres |
Elevation to Lake: | Low |
Lake Bottom / Shore Type: | Bottom-Sand, Shore-Beach |
Lake Name: | Gilmore |
Tagged Features